Combined divisions - these are NOT official results. OBCATS January Match
Match Date: 1/25/2009
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Digennaro, Mike TY4510 GM Open Major 809.7272 100.000%
2 Smith, Richard FY47621 A Open Major 772.4947 95.402%
3 Balagtas, August TY50364 A Limited Major 711.2743 87.841%
4 Kruszka, John A23453 M Limited 10 Major 647.1237 79.919%
5 Marques, Dave A29786 M Production Minor 642.6835 79.370%
6 Bautista, Christopher A57035 B Open Major 605.9019 74.828%
7 Chestnut, James L1476 A Open Major Senior 596.6782 73.689%
8 Ariyamitr, Bob L3016 A Production Minor 595.4132 73.533%
9 Coppola, Charles J. L2768 A Production Minor 574.1666 70.909%
10 Seuk, Joe A35860 A Production Minor 572.7445 70.733%
11 Tallo, Stephen A54339 U Production Minor 527.6511 65.164%
12 Bolivar, Ramon TY53712 B Open Major Senior 525.9479 64.954%
13 Kogan, Felix TY55306 B Limited Major 521.2919 64.379%
14 Shuravesky, Slav A57759 C Production Minor 518.1187 63.987%
15 Norman, Jim L2460 B Single Stack Major Senior 498.8373 61.606%
16 Wiemer, Eric TY33719 C Production Minor 498.5437 61.569%
17 S, Barrett A56435 U Open Major 472.8989 58.402%
18 Kramz, Howard TY13812 C Limited Major 469.2946 57.957%
19 Post, George TY46747 C Limited Major 460.0315 56.813%
20 de Vries, Matt TY50479 B Production Minor 447.1679 55.225%
21 Gabrielescu, Vladimir A49908 B Production Minor 442.0312 54.590%
22 Zaccaria, Paul A7588 M Open Major 415.0039 51.252%
23 Cluzel, John A55391 C Production Minor 392.6131 48.487%
24 Mechler, Jr., George A54677 C Production Minor 382.9745 47.297%
25 Tiozon, Jun A57982 D Production Minor 381.0669 47.061%
26 Steidley, Adam U Production Minor 369.3741 45.617%
27 Kushner, Jon FY51061 C Limited 10 Major 363.9522 44.948%
28 Piscitelli, Victor TY11582 M Open Major 310.5701 38.355%
29 Travis, Mark U Single Stack Major 211.3626 26.103%
30 Pisani, David A63598 U Production Minor 207.7299 25.654%
31 DeLeo, Dave U Production Minor 137.0312 16.923%
Number of Competitors: 31
Printed: 01/27/09 10:23 PM Page 1 of 1